Faceted and Cabochon Gemstones, Ring Guards, Gent's Jewelry, Coin Jewellery, Rings, Pearls Opal Jewelry, Opal Rough, Loose Opal Facet Rough, Mine Direct Faceting Gem Rough, Pictures from Africa Gem Dealer Information, Gemstoneworld's Dealers Worldwide Mining, Exploration, Dredges Gemological Equipment, Faceting Machines, Lapidary Equipment
Gemological Equipment, Faceting Machines, Lapidary Equipment and Supplies


Bookmark this Page !


DIAMOND AND SILICON CARBIDE
SANDING BELTS AND DISCS
AND EXPANDING DRUMS


Write Gemstoneworld or call for special pricing on two belts or discs or more at 253-588-2350






3M Diamond Sanding Belts



Diamond Sanding Belts for use with expanding drums and belt sanders provide a relatively economical way to enjoy the benefits of diamond abrasives. They have the flexibility of standard cloth belts along with the durability and fast cutting action of plated diamond wheels. They come in common grit sizes and a variety of belt sizes to fit most expanding drums. The metal bonded belts are best for grinding and sanding while the resin bonded belts are better for polishing.


Fits Order# Belt Size Mesh Micron Type Bond Ship Wt. Price
6" x 1-1/2" Drum 740-88-615-M0060 1 1/2" x 18 15/16" 60 250 Metal 6 oz us$89.22
6" x 1-1/2" Drum 740-88-615-M0120 1 1/2" x 18 15/16" 120 125 Metal 6 oz us$75.09
6" x 1-1/2" Drum 740-88-615-M0200 1 1/2" x 18 15/16" 200 74 Metal 6 oz us$63.68
6" x 1-1/2" Drum 740-88-615-M0400 1 1/2" x 18 15/16" 400 40 Metal 6 oz us$53.71
6" x 1-1/2" Drum 740-88-615-M0800 1 1/2" x 18 15/16" 800 20 Metal 6 oz us$53.71
6" x 1-1/2" Drum 740-88-615-M1800 1 1/2" x 18 15/16" 1800 10 Metal 6 oz us$53.71
6" x 1-1/2" Drum 740-88-615-R0500 1 1/2" x 18 15/16" 500 30 Resin 6 oz us$49.36
6" x 1-1/2" Drum 740-88-615-R1800 1 1/2" x 18 15/16" 1800 10 Resin 6 oz us$49.36


Fits Order# Belt Size Mesh Micron Type Bond Ship Wt. Price
6" x 2-1/2" Drum 740-88-625-M0060 2 1/2" x 18 15/16" 60 250 Metal 6 oz us$144.18
6" x 2-1/2" Drum 740-88-625-M0120 2 1/2" x 18 15/16" 120 125 Metal 6 oz us$120.85
6" x 2-1/2" Drum 740-88-625-M0200 2 1/2" x 18 15/16" 200 74 Metal 6 oz us$101.63
6" x 2-1/2" Drum 740-88-625-M0400 2 1/2" x 18 15/16" 400 40 Metal 6 oz us$85.02
6" x 2-1/2" Drum 740-88-625-M0800 2 1/2" x 18 15/16" 800 20 Metal 6 oz us$85.02
6" x 2-1/2" Drum 740-88-625-M1800 2 1/2" x 18 15/16" 1800 10 Metal 6 oz us$85.02
6" x 2-1/2" Drum 740-88-625-R0500 2 1/2" x 18 15/16" 500 30 Resin 6 oz us$77.76
6" x 2-1/2" Drum 740-88-625-R1800 2 1/2" x 18 15/16" 1800 10 Resin 6 oz us$77.76


Fits Order# Belt Size Mesh Micron Type Bond Ship Wt. Price
8" x 2" Drum 740-88-820-M0060 2" x 25-7/32" 60 250 Metal 1 lb us$153.00
8" x 2" Drum 740-88-820-M0120 2" x 25-7/32" 120 125 Metal 1 lb us$128.10
8" x 2" Drum 740-88-820-M0200 2" x 25-7/32" 200 74 Metal 1 lb us$107.84
8" x 2" Drum 740-88-820-M0400 2" x 25-7/32" 400 40 Metal 1 lb us$90.14
8" x 2" Drum 740-88-820-M0800 2" x 25-7/32" 800 20 Metal 1 lb us$90.14
8" x 2" Drum 740-88-820-M1800 2" x 25-7/32" 1800 10 Metal 1 lb us$90.14
8" x 2" Drum 740-88-820-R0500 2" x 25-7/32" 500 30 Resin 1 lb us$82.41
8" x 2" Drum 740-88-820-R1800 2" x 25-7/32" 1800 10 Resin 1 lb us$82.41


Fits Order# Belt Size Mesh Micron Type Bond Ship Wt. Price
8" x 3" Drum 740-88-830-M0060 3" x 25-7/32" 60 250 Metal 1 lb us$226.11
8" x 3" Drum 740-88-830-M0120 3" x 25-7/32" 120 125 Metal 1 lb us$188.78
8" x 3" Drum 740-88-830-M0200 3" x 25-7/32" 200 74 Metal 1 lb us$158.39
8" x 3" Drum 740-88-830-M0400 3" x 25-7/32" 400 40 Metal 1 lb us$131.83
8" x 3" Drum 740-88-830-M0800 3" x 25-7/32" 800 20 Metal 1 lb us$131.83
8" x 3" Drum 740-88-830-M1800 3" x 25-7/32" 1800 10 Metal 1 lb us$131.83
8" x 3" Drum 740-88-830-R0500 3" x 25-7/32" 500 30 Resin 1 lb us$120.23
8" x 3" Drum 740-88-830-R1800 3" x 25-7/32" 1800 10 Resin 1 lb us$120.23


Fits Order# Belt Size Mesh Micron Type Bond Ship Wt. Price
Wet Belt Sander 740-88-341-M0060 3" x 41-1/2" 60 250 Metal 1 lb us$368.19
Wet Belt Sander 740-88-341-M0120 3" x 41-1/2" 120 125 Metal 1 lb us$306.30
Wet Belt Sander 740-88-341-M0200 3" x 41-1/2" 200 74 Metal 1 lb us$256.30
Wet Belt Sander 740-88-341-M0400 3" x 41-1/2" 400 40 Metal 1 lb us$212.59
Wet Belt Sander 740-88-341-M0800 3" x 41-1/2" 800 20 Metal 1 lb us$212.59
Wet Belt Sander 740-88-341-M1800 3" x 41-1/2" 1800 10 Metal 1 lb us$212.59
Wet Belt Sander 740-88-341-R0500 3" x 41-1/2" 500 30 Resin 1 lb us$193.50
Wet Belt Sander 740-88-341-R1800 3" x 41-1/2" 1800 10 Resin 1 lb us$193.50





Silicon Carbide Discs and Belts



High quality silicon carbide discs and belts for sanding and polishing both stone and glass. Use either wet or dry and in both directions. Discs fit plates with 6" or 8" diameters. Belts fit the 6" and 8" expanding drum sizes listed below. Both discs and belts come in the most common grit sizes including the 3" x 41-1/2" belt for a wet belt sander.


Fits Order# Description Mesh Ship Wt. Ea. Price
6" Disc 702-85-5006-100 6" Disc 100 grit 6 oz us$1.25
6" Disc 702-85-5006-220 6" Disc 220 grit 6 oz us$1.25
6" Disc 702-85-5006-320 6" Disc 320 grit 6 oz us$1.25
6" Disc 702-85-5006-400 6" Disc 400 grit 6 oz us$1.25
6" Disc 702-85-5006-600 6" Disc 600 grit 6 oz us$1.25


Fits Order# Description Mesh Ship Wt. Ea. Price
8" Disc 702-85-5008-080 8" Disc 80 grit 6 oz us$1.95
8" Disc 702-85-5008-100 8" Disc 100 grit 6 oz us$1.75
8" Disc 702-85-5008-220 8" Disc 220 grit 6 oz us$1.75
8" Disc 702-85-5008-320 8" Disc 320 grit 6 oz us$1.75
8" Disc 702-85-5008-400 8" Disc 400 grit 6 oz us$1.75
8" Disc 702-85-5008-600 8" Disc 600 grit 6 oz us$1.75


Fits Order# Description Mesh Ship Wt. Ea. Price
6" x 2-1/2" Drum 702-85-6625-080 2-1/2" x 18-15/16" Belt 80 grit 6 oz us$2.30
6" x 2-1/2" Drum 702-85-6625-100 2-1/2" x 18-15/16" Belt 100 grit 6 oz us$2.20
6" x 2-1/2" Drum 702-85-6625-220 2-1/2" x 18-15/16" Belt 220 grit 6 oz us$2.20
6" x 2-1/2" Drum 702-85-6625-320 2-1/2" x 18-15/16" Belt 320 grit 6 oz us$2.20
6" x 2-1/2" Drum 702-85-6625-400 2-1/2" x 18-15/16" Belt 400 grit 6 oz us$2.20
6" x 2-1/2" Drum 702-85-6625-600 2-1/2" x 18-15/16" Belt 600 grit 6 oz us$2.20


Fits Order# Description Mesh Ship Wt. Ea. Price
8" x 3" Drum 702-85-6830-080 3" x 25-7/32" Belt 80 grit 1 lb us$3.15
8" x 3" Drum 702-85-6830-100 3" x 25-7/32" Belt 100 grit 1 lb us$2.95
8" x 3" Drum 702-85-6830-220 3" x 25-7/32" Belt 220 grit 1 lb us$2.95
8" x 3" Drum 702-85-6830-320 3" x 25-7/32" Belt 320 grit 1 lb us$2.95
8" x 3" Drum 702-85-6830-400 3" x 25-7/32" Belt 400 grit 1 lb us$2.95
8" x 3" Drum 702-85-6830-600 3" x 25-7/32" Belt 600 grit 1 lb us$2.95


Fits Order# Description Mesh Ship Wt. Ea. Price
Wet Belt Sander 702-85-6341-080 3" x 41-1/2" Belt 80 grit 1 lb us$5.00
Wet Belt Sander 702-85-6341-100 3" x 41-1/2" Belt 100 grit 1 lb us$4.80
Wet Belt Sander 702-85-6341-120 3" x 41-1/2" Belt 120 grit 1 lb us$4.80
Wet Belt Sander 702-85-6341-220 3" x 41-1/2" Belt 220 grit 1 lb us$4.80
Wet Belt Sander 702-85-6341-320 3" x 41-1/2" Belt 320 grit 1 lb us$4.80
Wet Belt Sander 702-85-6341-400 3" x 41-1/2" Belt 400 grit 1 lb us$4.80
Wet Belt Sander 702-85-6341-600 3" x 41-1/2" Belt 600 grit 1 lb us$4.80





Expanding Drums



Use expanding drums with either diamond or silicon carbide belts for sanding and polishing gemstones. The flexible surface of the drum conforms to the shape of a stone when run at low speeds, and at higher speeds hardens from centrifugal force to provide a surface for grinding. The pliable rubber drums expand during rotation, holding the belts firmly in place. Belts are easily changed by sliding on and off drums when machine is stopped. Come with bushings to fit 1", 3/4", 5/8" and 1/2" arbors. For use with arbors with threaded shafts and retaining nuts.


Order# Size Ship Wt. Price
710-71-5061 6" Diam. x 1-1/2" W. 3 lbs us$46.00
710-71-5062 6" Diam. x 2-1/2" W. 3 lbs us$51.00
710-71-5082 8" Diam. x 2" W. 4 lbs us$55.00
710-71-5083 8" Diam. x 3" W. 5 lbs us$60.00


DEALERS WANTED WORLD WIDE ! Inquire Here

Enter your Email address to receive an Email when the selected page is updated.

Your Internet Email Address:



Discover, Visa, Mastercard, AMEX cards accepted


[Jeweller's Shop] [Opal Room] [Gem & Mineral Showcase] [Become a Dealer]
[Mining Consultation] [Lapidary Hardware] [Gem & Lapidary Newsletter]
[About Us] [People Place] [Links] [Order] [Contact Us] [HOME]


copyright © 1998 - 2000 Gemstoneworld. All Rights Reserved.
Web Design by Myst Design