Faceted and Cabochon Gemstones, Ring Guards, Gent's Jewelry, Coin Jewellery, Rings, Pearls Opal Jewelry, Opal Rough, Loose Opal Facet Rough, Mine Direct Faceting Gem Rough, Pictures from Africa Gem Dealer Information, Gemstoneworld's Dealers Worldwide Mining, Exploration, Dredges Gemological Equipment, Faceting Machines, Lapidary Equipment



Bookmark this Page !


Marquise from .34 to 3+ carats.
No returns on Diamonds !!


Write or call for quotes at 253-588-2350




LARGER DIAMONDS


Pricing subject to change, Diamonds subject to prior sale, please call for verification. Prices are approximate, as inventory changes daily. "G" denotes GIA Certification, "I" denotes IGI Certification, "E" denotes EGL Certification. All are considered top white diamonds. Not all diamonds are Lab certified and if requested, can be, but at an additional cost and waiting period.
All Diamonds come with a V designated with "V".




fancy.jpg - Marquise Diamonds




3/8 ct. Marquise Cut Diamonds (.37 - .44 ct)

Cut Size Clarity Color Size Price Cert
Marquise .39 cts SI1 E Color 7.58 x 3.92 x 2.27 US $1238.00 G
Marquise .38 cts VS1 F Color 6.17 x 3.89 x 2.64 US $1337.00 G
Marquise .38 cts VS2 F Color 6.86 x 3.75 x 2.45 US $1220.00 G
Marquise .41 cts VS2 G Color 6.51 x 3.82 x 2.71 US $1289.00 G


1/2 ct. Marquise Cut Diamonds (.45 - .65 ct)

Cut Size Clarity Color Size Price Cert
Marquise .56 cts I2 H Color 8.47 x 4.13 US $2400.00 US $1344.00 V
Marquise .50 cts I1 H Color 7.81 x 4.50 US $2963.00 US $1481.50 V
Marquise .51 cts I1 G Color 7.27 x 4.19 US $3000.00 US $1530.00 V
Marquise .63 cts I1 G Color 8.42 x 4.68 US $3000.00 US $1890.00 V
Marquise .51 cts I1 F Color 4.81 x 3.80 US $3038.00 US $1549.00 V
Marquise .56 cts I1 F Color 7.62 x 4.40 US $3038.00 US $1701.00 V
Marquise .52 cts I1 E Color 7.96 x 4.27 US $3075.00 US $1599.00 V
Marquise .64 cts I1 E Color 8.03 x 4.69 US $3000.00 US $1920.00 V
Marquise .45 cts I1 D Color 7.38 x 3.91 US $3150.00 US $1417.50 V
Marquise .55 cts SI2 F Color 7.36 x 4.38 US $3375.00 US $1856.25 V
Marquise .56 cts SI2 F Color 7.51 x 4.40 US $3450.00 US $1932.00 V
Marquise .49 cts SI2 E Color 7.04 x 4.04 US $3450.00 US $1690.50 V
Marquise .50 cts SI2 E Color 7.58 x 3.99 US $3450.00 US $1725.00 V
Marquise .51 cts SI2 D Color 7.01 x 4.26 US $3525.00 US $1797.75 V
Marquise .49 cts SI1 F Color 7.45 x 4.40 US $3675.00 US $1800.75 V
Marquise .52 cts SI1 E Color 7.57 x 3.98 US $3825.00 US $1989.00 V
Marquise .56 cts SI1 E Color 8.39 x 4.39 US $3825.00 US $2142.00 V
Marquise .52 cts SI1 D Color 8.03 x 4.19 US $4050.00 US $2106.00 V
Marquise .57 cts SI1 D Color 7.80 x 4.51 US $4050.00 US $2308.50 V
Marquise .54 cts VS2 J Color 7.33 x 4.40 US $2925.00 US $1579.50 V
Marquise .47 cts VS2 H Color 7.60 x 3.96 US $3375.00 US $1586.25 V
Marquise .57 cts VS2 H Color 7.52 x 4.34 US $3450.00 US $1966.50 V
Marquise .54 cts VS2 G Color 7.71 x 4.37 US $3713.00 US $2004.75 V
Marquise .56 cts VS2 G Color 8.23 x 4.46 US $3713.00 US $2079.00 V
Marquise .46 cts VS2 F Color 7.05 x 4.33 US $3825.00 US $1759.50 V
Marquise .47 cts VS2 F Color 7.11 x 4.07 US $3825.00 US $1797.75 V
Marquise .49 cts VS2 E Color 7.33 x 4.12 US $4200.00 US $2058.00 V
Marquise .64 cts VS2 E Color 8.56 x 4.74 US $4200.00 US $2688.00 V
Marquise .46 cts VS2 D Color 7.24 x 4.14 US $4275.00 US $1966.50 V
Marquise .56 cts VS1 I Color 7.66 x 4.43 US $3300.00 US $1848.00 V
Marquise .46 cts VS1 H Color 7.04 x 4.10 US $3713.00 US $1708.00 V
Marquise .47 cts VS1 G Color 7.75 x 4.02 US $3975.00 US $1868.25 V
Marquise .52 cts VS1 G Color 7.96 x 4.35 US $3975.00 US $2067.00 V
Marquise .54 cts VS1 F Color 7.54 x 4.42 US $4050.00 US $2187.00 V
Marquise .57 cts VS1 F Color 7.50 x 4.54 US $4050.00 US $2308.50 V
Marquise .48 cts VS1 E Color 6.93 x 4.23 US $4275.00 US $2052.00 V
Marquise .48 cts VVS2 I Color 7.28 x 4.10 US $3450.00 US $1656.00 V
Marquise .55 cts VVS2 I Color 7.71 x 4.36 US $3450.00 US $1897.50 V
Marquise .55 cts VVS2 H Color 7.51 x 4.36 US $3825.00 US $2103.75 V
Marquise .54 cts VVS2 G Color 7.23 x 4.41 US $4200.00 US $2268.00 V
Marquise .61 cts VVS1 G Color 7.59 x 4.58 US $4425.00 US $2699.00 V


3/4 ct. Marquise Diamonds (.66 - .89 ct)

Cut Size Clarity Color Size Cost per Carat Price Cert
Marquise .73 cts I1 E Color 8.04 x 4.83 US $4050.00 US $2956.50 V
Marquise .78 cts I1 E Color 9.47 x 4.82 US $4050.00 US $3159.00 V
Marquise .72 cts I1 D Color 8.27 x 4.77 US $4125.00 US $2970.00 V
Marquise .72 cts SI2 I Color 8.26 x 4.84 US $3975.00 US $2862.00 V
Marquise .70 cts SI2 G Color 8.57 x 4.65 US $4350.00 US $3045.00 V
Marquise .71 cts SI2 F Color 8.83 x 4.93 US $4500.00 US $3195.00 V
Marquise .71 cts SI2 E Color 8.14 x 4.82 US $4650.00 US $3301.50 V
Marquise .71 cts SI2 D Color 9.35 x 4.82 US $4800.00 US $3408.00 V
Marquise .70 cts SI1 I Color 7.92 x 4.80 US $4200.00 US $2940.00 V
Marquise .73 cts SI1 G Color 8.08 x 4.87 US $5025.00 US $3668.25 V
Marquise .74 cts SI1 G Color 8.41 x 4.80 US $5025.00 US $3718.50 V
Marquise .70 cts VS2 H Color 8.12 x 4.70 US $5100.00 US $3570.00 V
Marquise .71 cts VS2 D Color 8.52 x 4.77 US $6000.00 US $4260.00 V
Marquise .76 cts VS1 G Color 8.34 x 4.98 US $5625.00 US $4275.00 V


1.00 ct. Marquise Diamonds (.90 - 1.18 ct)

Cut Size Clarity Color Size Cost per Carat Price Cert
Marquise 1.10 cts SI2 D Color 9.50 x 5.46 US $5550.00 US $6105.00 V
Marquise 1.04 cts SI1 L Color 9.58 x 5.31 US $3450.00 US $3588.00 V
Marquise 1.01 cts SI1 H Color 9.44 x 5.33 US $5700.00 US $5757.00 V
Marquise 1.02 cts SI1 G Color 9.16 x 5.50 US $5850.00 US $5967.00 V
Marquise 1.01 cts VS2 H Color 9.94 x 4.98 US $5925.00 US $5984.25 G
Marquise 1.00 cts VS2 G Color 8.91 x 5.34 US $6450.00 US $6450.00 V
Marquise 1.02 cts VS1 G Color 9.07 x 5.28 US $7050.00 US $7191.00 V
Marquise 1.01 cts VVS2 D Color 9.05 x 5.26 US $8100.00 US $8181.00 G


1.25 ct. Marquise Diamonds (1.19 - 1.39 ct)

Cut Size Clarity Color Size Cost per Carat Price Cert
Marquise 1.30 cts I2 I Color 12.0 x 5.51 US $3900.00 US $5070.00 V
Marquise 1.37 cts I1 G Color 10.6 x 5.69 US $4650.00 US $6370.50 G


1.50 ct. Marquise Diamonds (1.40 - 1.89 ct)

Cut Size Clarity Color Size Cost per Carat Price Cert
Marquise 1.55 cts I2 E Color 13.2 x 5.69 US $4425.00 US $6858.75 V
Marquise 1.75 cts I1 K Color 12.2 x 6.41 US $3150.00 US $5512.50 V
Marquise 1.52 cts I1 H Color 10.5 x 6.18 US $4350.00 US $6612.00 V
Marquise 1.71 cts I1 H Color 11.3 x 5.94 US $5100.00 US $8721.00 G
Marquise 1.83 cts I1 F Color 11.4 x 6.66 US $4950.00 US $9058.50 G
Marquise 1.65 cts SI1 H Color 10.5 x 6.32 US $6375.00 US $10,518.00 G
Marquise 1.71 cts VS2 E Color 11.4 x 6.61 US $8550.00 US $14,620.00 G
Marquise 1.77 cts VS1 M Color 11.4 x 6.30 US $3225.00 US $5708.00 V


2.00 ct. Marquise Diamonds (1.90 - 2.39 ct)

Cut Size Clarity Color Size Cost per Carat Price Cert
Marquise 2.01 cts SI1 F Color 12.8 x 6.91 US $9300.00 US $18,693.00 G
Marquise 2.03 cts SI1 F Color 11.6 x 6.72 US $9300.00 US $18,879.00 V
Marquise 2.04 cts VS2 F Color 11.4 x 6.79 US $10,050.00 US $20,502.00 G
Marquise 2.01 cts VVS1 G Color 13.0 x 6.56 US $11,475.00 US $23,065.00 V


3.00 ct. Marquise Diamonds (3.00+ ct)

Cut Size Clarity Color Size Cost per Carat Price Cert
Marquise 3.03 cts I2 E Color 15.4 x 7.55 US $6525.00 US $19,771.00 G
Marquise 4.13 cts I1 F Color 16.7 x 8.17 US $6450.00 US $26,639.00 V
Marquise 5.03 cts SI1 H Color 17.2 x 8.85 US $12,600.00 US $63,378.00 G
Marquise 3.12 cts VS2 F Color 14.5 x 7.00 US $13,350.00 US $41,652.00 G


DEALERS WANTED WORLD WIDE ! Inquire Here

Enter your Email address to receive an Email when the selected page is updated.

Your Internet Email Address:




[Jeweller's Shop] [Opal Room] [Gem & Mineral Showcase] [Become a Dealer]
[Mining Consultation] [Lapidary Hardware] [Gem & Lapidary Newsletter]
[About Us] [People Place] [Links] [Order] [Contact Us] [HOME]


copyright © 1998 - 2001 Gemstoneworld. All Rights Reserved.
Web Design by Myst Design