Faceted and Cabochon Gemstones, Ring Guards, Gent's Jewelry, Coin Jewellery, Rings, Pearls Opal Jewelry, Opal Rough, Loose Opal Facet Rough, Mine Direct Faceting Gem Rough, Pictures from Africa Gem Dealer Information, Gemstoneworld's Dealers Worldwide Mining, Exploration, Dredges Gemological Equipment, Faceting Machines, Lapidary Equipment



Bookmark this Page !


Round CUT from .34 to 3+ carats.
No returns on Diamonds !!


Write or call for quotes at 253-588-2350



LARGER DIAMONDS


Pricing subject to change, Diamonds subject to prior sale, please call for verification. Prices are approximate, as inventory changes daily. "G" denotes GIA certification, "I" denotes IGI Certification, "E" denotes EGL certification, "V" is Vendor certification. All are considered top white diamonds. Not all diamonds are Lab certified and if requested, can be, but at an additional cost and waiting period. All Larger Diamonds come with a Vendor Cert.


rnddiam - Round Diamonds



3/8 ct. Round Diamonds (.37 - .44 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round .39 SI1 D 4.66 x 2.95 US $1650.00 G
Round .38 SI1 E 4.65 x 2.86 US $1532.00 G
Round .39 SI1 E 4.76 x 2.84 US $1572.00 G
Round .43 SI1 G 4.81 x 2.99 US $1667.00 G
Round .40 SI1 H 4.72 x 2.94 US $1428.00 G
Round .40 SI1 H 4.67 x 3.0 US $1348.00 G
Round .41 SI1 H 4.72 x 3.0 US $1464.00 G
Round .44 SI1 H 4.84 x 3.05 US $1572.00 G
Round .43 SI2 F 4.74 x 3.08 US $1536.00 G
Round .42 SI2 G 4.86 x 3.0 US $1454.00 G
Round .41 VS1 G 4.72 x 2.98 US $1924.00 G
Round .37 VS1 G 4.72 x 2.79 US $1736.00 G
Round .38 VS1 G 4.63 x 2.92 US $1784.00 G
Round .41 VS1 H 4.93 x 2.86 US $1740.00 G
Round .43 VS1 I 4.94 x 2.96 US $1734.00 G
Round .37 VS2 F 4.79 x 2.75 US $1658.00 G
Round .39 VS2 F 4.7 x 2.91 US $1748.00 G
Round .44 VS2 G 4.75 x 3.07 US $1884.00 G
Round .39 VVS2 G 4.93 x 2.77 US $2068.00 G
Round .37 VVS2 H 4.69 x 2.81 US $1874.00 G
Round .37 VVS2 H 4.55 x 2.89 US $1890.00 G


1/2 ct. Round Diamonds (.45 - .65 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round .53 IF E 5.34 x 3.13 US $4956.00 G
Round .55 SI1 G 5.28 x 3.26 US $2750.00 G
Round .54 SI1 G 5.31 x 3.2 US $2700.00 G
Round .56 SI1 G 5.21 x 3.36 US $2800.00 G
Round .57 SI1 G 5.32 x 3.29 US $2850.00 G
Round .52 SI1 G 5.22 x 3.13 US $2600.00 G
Round .50 SI1 G 5.28 x 3.04 US $2500.00 G
Round .45 SI2 G 4.89 x 3.02 US $1846.00 G
Round .53 SI2 H 5.13 x 3.23 US $2042.00 G
Round .54 SI2 H 5.17 x 3.28 US $2080.00 G
Round .50 VS1 G 5.07 x 3.16 US $3350.00 G
Round .51 VS1 G 5.05 x 3.18 US $3418.00 G
Round .50 VS2 F 5.12 x 3.14 US $3200.00 G
Round .52 VS2 G 5.2 x 3.2 US $3016.00 G
Round .51 VS2 G 5.07 x 3.2 US $2958.00 G
Round .51 VVS1 G 5.23 x 3.1 US $3824.00 G


3/4 ct. Round Diamonds (.66 - .89 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round .71 SI1 G 5.65 x 3.58 US $4686.00 G
Round .74 SI1 H 5.77 x 3.55 US $4440.00 G
Round .74 SI1 H 5.82 x 3.58 US $4440.00 G
Round .77 SI1 I 5.77 x 3.67 US $4158.00 G
Round .70 SI1 I 5.76 x 3.47 US $3780.00 G
Round .78 SI2 F 5.97 x 3.62 US $5148.00 G
Round .72 SI2 F 5.87 x 3.48 US $4752.00 G
Round .80 SI2 G 5.79 x 3.76 US $4880.00 G
Round .70 VS1 G 5.59 x 3.51 US $5320.00 G
Round .70 VS1 G 5.72 x 3.51 US $5180.00 G
Round .71 VS1 G 5.61 x 3.68 US $5396.00 G
Round .75 VS2 G 5.87 x 3.57 US $5400.00 G
Round .71 VS2 H 5.61 x 3.59 US $4686.00 G
Round .74 VS2 H 5.73 x 3.66 US $4884.00 G
Round .72 VVS1 H 5.8 x 3.56 US $6774.00 V
Round .66 VVS2 H 5.65 x 3.41 US $5952.00 V
Round .73 VVS2 H 5.87 x 3.44 US $5256.00 G


1.00 ct. Round Diamonds (.90 - 1.17 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 1.10 SI1 F 6.65 x 4.01 US $6675.00 G
Round 1.15 SI1 H 6.78 x 4.12 US $8440.00 G
Round 1.00 SI1 H 6.46 x 3.86 US $6290.00 G
Round 1.17 SI2 H 6.54 x 3.82 US $5827.00 G
Round 1.11 SI2 H 6.46 x 4.14 US $6207.00 G
Round 1.07 VS1 G 6.49 x 4.05 US $7778.00 G
Round 1.03 VS1 G 6.48 x 4.02 US $7562.00 G
Round 1.00 VS2 H 6.55 x 3.92 US $6750.00 G
Round 1.13 VVS1 E 6.71 x 4.12 US $13,187.00 G
Round 1.06 VVS2 D 6.51 x 4.04 US $10,056.00 G


1.25 ct. Round Diamonds (1.18 - 1.39 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 1.33 SI2 F 7.15 x 4.23 US $8118.00 G
Round 1.24 VVS1 I 6.89 x 4.26 US $7952.00 G


1.50 ct. Round Diamonds (1.40 - 1.60 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 1.53 SI2 G 7.18 x 4.73 US $9843.00 G
Round 1.50 SI2 H 7.1 x 4.72 US $9088.00 G
Round 1.59 VS1 D 7.57 x 4.53 US $15,595.00 G
Round 1.58 VS2 G 7.45 x 4.66 US $13,060.00 G
Round 1.50 VS2 I 7.32 x 4.57 US $9913.00 G


1.75 ct. Round Diamonds (1.61 - 1.89 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 1.71 VS1 H 7.84 x 4.57 US $13,030.00 G
Round 1.66 VVS1 H 7.61 x 4.68 US $13,579.00 G


2.00 ct. Round Diamonds (1.90 - 2.17 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 2.00 SI1 G 8.02 x 4.93 US $16,750.00 G
Round 2.01 VS2 H 8.15 x 4.88 US $16,675.00 G


2.25 ct. Round Diamonds (2.18 - 2.39 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 2.19 SI1 H 8.43 x 5.03 US $16,345.00 V
Round 2.26 VS1 I 8.41 x 5.18 US $16,695.00 V


2.50 ct. Round Diamonds (2.40 - 2.60 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 2.50 SI2 F 8.99 x 5.24 US $16,225.00 E


2.75 ct. Round Diamonds (2.61 - 2.89 ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 2.86 SI1 G 9.26 x 5.5 US $24,310.00 V
Round 2.74 VS2 G 9.16 x 5.35 US $26,390.00 V


3.00 ct. Round Diamonds (2.90+ ct)

Cut Size Clarity Color Size
MM
Price Cert.
Round 3.07 VS1 G 9.38 x 5.75 US $36,770.00 G
Round 5.27 VS2 F 11.32 x 6.74 US $89,366.00 G
Round 6.72 VS2 G 12.27 x 7.31 US $98,508.00 G


DEALERS WANTED WORLD WIDE ! Inquire Here

Enter your Email address to receive an Email
when the selected page is updated.

Your Internet Email Address:




[Jeweller's Shop] [Opal Room] [Gem & Mineral Showcase] [Become a Dealer]
[Mining Consultation] [Lapidary Hardware] [Gem & Lapidary Newsletter]
[About Us] [People Place] [Links] [Order] [Contact Us] [HOME]


copyright © 1998 - 2001 Gemstoneworld. All Rights Reserved.
Web Design by Myst Design